Benefits
Properties
ULTRAVEX | CR-39 | POLI | MEDIUM INDEX | HIGH INDEX | |
ABBE | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
SCRATCH RESISTANCE (BAYER) | 0.5 | 1 | 0.2 | 0.3-0.5 | 0.5 |
IMPACT RESISTENCE FDA | Approved | Disapproved | Approved | Disapproved | Approved |
SPECIFIC DENSITY | 1.16 | 1.32 | 1.22 | 1.20-1.34 | 1.30-1.40 |
REFRACTIVE INDEX | 1.58 | 1.5 | 1.59 | 1.53-1.57 | 1.59-1.71 |
CHEMICAL RESISTANCE | Good | Good | Unacceptable | Good | Good |
Process
ULTRAVEX | CR-39 | POLY | MEDIUM INDEX | HIGH INDEX | |
ELABORATION | Good | Very Good | Bad | Good | Good |
TINTING INDEX | Average | Fast | – | Average | Fast |
TYPICAL CENTER THICKNESS | 1.3mm | 1.88mm | 1.5mm | 1.5mm | 1.5mm |
The Ultravex lens can withstand a 5/8-inch steel ball weighing approximately 0.56 ounces falling from a height of 50 inches (1.27 meters) onto the top horizontal surface of the lens.