Parameters
| Refractive index | 1.499, 1.56, 1.60, 1.67, 1.71 |
| Colors | Gray, Brown |
| Collections | Normal UV, UV++ |
| Designs | Spherical, Aspherical |
| Finishes | UC, HC, HMC+EMI, Super hydrophobic, Blue Cut |
| Availability | Finished, Semi-finished |
Availability
| REVOLUTION | 1.499/1.56/1.60/1.67/1.71 |
| REVOLUTION UV++ | 1.57/1.60/1.67/1.71 |
| REVOLUTION | 1.57/1.61 Ultravex (High impact) |
| REVOLUTION UV++ | 1.57/1.61 Ultravex (High impact) |
+1(305)741-5259



