Flat and Thin
Parameters
Power Index | Curved Base | Thickness (mm) |
+0.25~+0.50 | 200 | 1.6 |
+0.75~+1.00 | 200 | 1.4 |
+1.25~+2.00 | 200 | 1.2 |
+2.25~+3.00 | 75 | 1.2 |
+3.25~+10.00 | 75 |
Blade edge design |
Power Index | Curved Base | Thickness (mm) |
+0.25~+0.50 | 200 | 1.6 |
+0.75~+1.00 | 200 | 1.4 |
+1.25~+2.00 | 200 | 1.2 |
+2.25~+3.00 | 75 | 1.2 |
+3.25~+10.00 | 75 |
Blade edge design |