MR™ for Premium Global Standard Lenses
Benefits
Comparison of physical properties
Serie MR | Otros | |||||
MR-8 | MR-7 | MR-1.74 | Polycarbonate | Acrylic (R: 1.60) | Middle Index | |
Refractive index | 1.6 | 1.67 | 1.74 | 1.59 | 1.6 | 1.55 |
Abbe index | 41 | 31 | 32 | 28-30 | 32 | 34-36 |
Thermal Distortion Temperature (°C) | 118 | 85 | 78 | 142-148 | 88-89 | – |
Dyeing Capacity | Excelent | Good | Regular | – | Good | Good |
Impact resistance | Good | Good | Good | Good | Regular | Regular |
Static load resistance | Good | Good | Regular | Good | Bad | Bad |
MR-8
MR-8
Low Index
Polycarbonate
MR-174
Low Index